Tariffs
Simple pricing formula
Total price = tariff price + module pack price
Tariff defines your company scale (users, security, API, support), while module pack defines what business tasks you solve.
You can change tariff and modules independently — the system grows with your business.
How to choose the right plan
Step 1: Define your team size.
Step 2: Choose the tasks you want to automate.
Step 3: Start small and scale
You don’t overpay — you invest only in what you need.
Tariffs — your business level
| Name | Description | Maximum number of tenants | Maximum number of users | Price in Currency / For a month |
|---|---|---|---|---|
| Demo | Explore the system risk-free. View-only mode to understand its value. | 1 | 1 | $0 |
| Start | Launch business tracking in 1 day without complex setup. | 1 | 10 | $9 |
| Business | Unite processes and automate your team workflows. | 1 | 50 | $19 |
| Company | Gain control, security, and governance at company level. | 1 | 200 | $39 |
| Corporation | Керуйте кількома компаніями в одній системі. | 1 | 500 | $49 |
| Enterprise | Custom solution tailored to your business processes. | Custom price |
Module Packs — system capabilities
| Code | Name | Description | Price in Currency / For a month |
|---|---|---|---|
| S | Basic Plan | Work with clients and counterparties. | $19 |
| M | Advanced Plan | Counterparties + finance and accounting. | $29 |
| L | Full Plan | Full system: clients + finance + projects (in development). | $39 |
Module packs are cumulative. Each next pack includes the previous one and expands functionality. Start small and expand without migrations.
Subscriptions
| Tariff | Module pack | Price in Currency / For a month |
|---|---|---|
| Demo | Full Plan | $0 |
| Start | Basic Plan | $28 |
| Start | Advanced Plan | $38 |
| Start | Full Plan | $48 |
| Business | Basic Plan | $38 |
| Business | Advanced Plan | $48 |
| Business | Full Plan | $58 |
| Company | Basic Plan | $58 |
| Company | Advanced Plan | $68 |
| Company | Full Plan | $78 |
| Corporation | Basic Plan | $68 |
| Corporation | Advanced Plan | $78 |
| Corporation | Full Plan | $88 |
| Enterprise | Basic Plan | Custom price |
| Enterprise | Advanced Plan | Custom price |
| Enterprise | Full Plan | Custom price |
Example use cases
| Name | Description | Price in Currency / For a month |
|---|---|---|
| Freelancer / Sole Proprietor | Start + Pack S → client tracking | $28 |
| Small Business | Start + Pack M → clients + finance | $38 |
| Growing Company | Business + Pack L → full business control | $58 |
| Company with a Team | Company + Pack L → processes + security | $78 |
| Holding Company | Corporation + Pack L → multi-company | $88 |
Pricing Calculator
client.pricing. :
$0